Waiting times for surgery
Ophthalmology & Optometry
| Number(SC) | Ø Week |
|---|
| Barmherzige Brüder Salzburg | * | * |
| Landesklinik Hallein | * | * |
| Kardinal Schwarzenberg Klinikum | * | * |
| Krankenhaus Oberndorf | * | * |
| Tauernklinikum | 2381 (185) | 4 |
| Landesklinik Tamsweg | * | * |
| Uniklinikum Salzburg | 2247 (131) | 11 |
Orthopaedics & Traumatology
| Number(SC) | Ø Week |
|---|
| Barmherzige Brüder Salzburg | * | * |
| Landesklinik Hallein | 160 (6) | 13 |
| Kardinal Schwarzenberg Klinikum | 868 (85) | 32 |
| Krankenhaus Oberndorf | 363 (16) | 34 |
| Tauernklinikum | 0 | 2 |
| Landesklinik Tamsweg | 216 (20) | 21 |
| Uniklinikum Salzburg | 1045 (30) | 47 |
Neurosurgery
| Number(SC) | Ø Week |
|---|
| Barmherzige Brüder Salzburg | * | * |
| Landesklinik Hallein | * | * |
| Kardinal Schwarzenberg Klinikum | * | * |
| Krankenhaus Oberndorf | * | * |
| Tauernklinikum | * | * |
| Landesklinik Tamsweg | * | * |
| Uniklinikum Salzburg | 446 (0) | 25 |
cataract surgery
| Number(SC) | Ø Week |
|---|
| Kardinal Schwarzenberg Klinikum | * | * |
| Krankenhaus Oberndorf | * | * |
| Tauernklinikum | 1976 (152) | 24 |
| Landesklinik Tamsweg | * | * |
| Uniklinikum Salzburg | 1150 (86) | 12 |
Total hip and knee replacement
| Number(SC) | Ø Week |
|---|
| Kardinal Schwarzenberg Klinikum | 669 (58) | 35 |
| Krankenhaus Oberndorf | 315 (10) | 56 |
| Tauernklinikum | 0 | 7 |
| Landesklinik Tamsweg | 110 (5) | 22 |
| Uniklinikum Salzburg | 263 (3) | 50 |